The passing rate keeps stable with 99%
In these years, our pass rate has risen to 99% and always keeps stable as C_TS4CO_2020 pass king. And our experts are still putting their energy to its limits to achieve the perfect outcome of C_TS4CO_2020 latest dumps. There are too numerous successful examples to enumerate and you could see it in the bottom of our website. Maybe you are still afraid that you may fail the exam, we guarantee a full refund if it happens with our C_TS4CO_2020 dumps VCE.
Preferential terms & extra discount is ready for you if you purchase more
We will provide you preferential terms if you buy a large quantity of our C_TS4CO_2020 dumps VCE. For examples: you can enjoy 39% off if you choose PDF version plus PC Test Engine of C_TS4CO_2020 dumps VCE (a simulation test that you can simulate an examination to check your learning progress). APP (Online Test Engine) is our advanced product which can be used in any mobile devices. The APP version of C_TS4CO_2020 dumps VCE is more convenient for your exam preparation and once it is first downloaded and used, C_TS4CO_2020 latest dumps can be used without Internet next time if you don't clear the cache.
Free demo download trial
We understand that you may still hesitate to buy our C_TS4CO_2020 dumps VCE; even you have realized a variety of advantages of our products. Then another favorable condition of C_TS4CO_2020 dumps VCE that we can provide lies in "free trial", you will find "download for free" in our purchase website for your trial, having some recognition about our products. If Our SAP C_TS4CO_2020 latest dumps really interests you, we have confidence that we can be good partner.
After purchase, Instant Download: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)
C_TS4CO_2020 exam has never been considered as something easy to pass, the preparing procedures of these exams are complicated and time-consuming, and the enrollment fee is a little high. We are afraid that working hard without any help of C_TS4CO_2020 dumps VCE may be counter-productive. Trough nearly 10 years' development, our company has been the C_TS4CO_2020 pass king in this industry exams. At present, we have formed a group of professional SAP engineers and educators who put a great energy into C_TS4CO_2020 dumps VCE. With many years' experiences accumulated , our experts have figured out the whole exam procedures and can accurately predict the questions of SAP C_TS4CO_2020 exam that will be listed in the next time .To sum up, you will save a lot of energy and money to pass this C_TS4CO_2020 exam with our dedicated help.
SAP S/4HANA Management Accounting Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| Cost Center Accounting | Define, create and configure cost centers, cost center hierarchies and cost center groups. Determine usage of Cost Center Accounting and type of planning functionality, cost center accounting activity types, cost center characteristics and attributes, planning requirements, plan allocations requirements and actual allocations for cost centers. Configure period end closing for CCA. TS4F03 OR S4F22 | > 12% |
| Cost Object Controlling | Determine and configure cost object controlling - planning and actuals, and customize and complete cost object controlling in a make to stock scenario and in a make to order scenario. Define WIP, results analysis, variances and revenue recognition (in cooperation with FI and SD) and configure period end closing for cost objects. TS4F03, TS4F04 OR S4F25 | > 12% |
| Product Cost Planning | Determine and configure product cost planning, define interface from CO-PCP (Product Cost Planning) to CO-PA (Profitability Analysis) and costing versions for alternative costings, determine cost elements structure, cost component structure, planning requirements, costing variants and multi-level costings, and carry out a Price update in the material master record. TS4F03 OR S4F23 | > 12% |
| Internal Orders | Distinguish between order category and order type. Determine plan data, commitments and actual requirements for internal orders and determine period-end closing activities. Define, create and configure internal orders and create a concept for internal order accounting, and customize internal order accounting, determine settlement rules and configure period-end closing for IOA. TS4F03 OR S4F22 | 8% - 12% |
| Reporting | Determine general reporting requirements for cost centers, configure cost center reporting, and create report painter reports and drill-down reports. TS4F03, TS4F04 OR S4F22, S4F25, S4F29 | 8% - 12% |
| Organizational Assignments and Process Integration | Define scopes and processes in Management Accounting, cross-company code design, sub-contracting, production execution, sales pricing, inbound freight, stock transfers, inventory valuation and transfer pricing, work in process rules and high-level requirements for organization units. Configure budgeting and availability control settings and period end closing, define statistical key figures and assign the controlling area to company codes and operating concern. Check number ranges and first integration flows with other modules (CO), and configure versions. TS4F03, TS4F04 OR S4F22, S4F23, S4F25, S4F28, S4F29 | 8% - 12% |
| Profit Center Accounting | Create organizational charts for profit centers, determine Profit Centers (in FI in the new GL), create Profit Centers and check master data assignments, and configure period-end closing for PCA. TS4F04 OR S4F28 | < 8% |
| Profitability Analysis | Define value fields, characteristics and summary characteristics, determine planning, actual and process flow and security requirements, design process flows and develop authorization concept for reporting of FI / CO data. Configure profitability analysis and determine the operating concern, and assignment to controlling area. Define currency and assign the chart of accounts, result analysis and revenue recognition (in cooperation with FI and SD), and configure period-end closing for PA. TS4F04 OR S4F29 | > 12% |
No Useful Free Refund
Our mission is to help our customers to get what they want, excellent C_TS4CO_2020 dumps VCE for example .Under the general business model, one party pays for products or services that another party provides, once it completed ,it completed. But seriously taking our mission as a benchmark as C_TS4CO_2020 pass king, we will provide a refund of the full amount if you fail to pass your examination with our C_TS4CO_2020 dumps VCE. Be careful, you should only provide your examination report for our check.
SAP S/4HANA Management Accounting Certification Exam Details:
| Exam Name | SAP Certified Application Associate - SAP S/4HANA for Management Accounting (SAP S/4HANA 2020) SAP Certified Application Associate - SAP S/4HANA for Management Accounting Associates (SAP S/4HANA 1909) |
| Duration | 180 mins |
| Passing Score | C_TS4CO_2020 - 64% C_TS4CO_1900 - 63% |
| Number of Questions | 80 |
| Level | Associate |
| Exam Code | C_TS4CO_2020 |
| Reference Books | TS4F03 (SAP S/4HANA 2020) TS4F04 (SAP S/4HANA 2020) TS4F03 (SAP S/4HANA 1909) TS4F04 (SAP S/4HANA 1909) |
| Schedule Exam | SAP Training |
| Sample Questions | SAP S/4HANA Management Accounting Certification Sample Questions |
| Exam Price | $550 (USD) |
One-year free updates downloading
As you know, SAP exam knowledge is updating quickly under the context of rapidly speeding society. After you obtain our C_TS4CO_2020 dumps VCE, we will inform you once there are any changes in case of any inconveniences. And after you finish the exam, we also wish you can continue to learn the newest knowledge. So we provide C_TS4CO_2020 latest dumps freely for one-year and half price for future cooperation after one-year.
SAP C_TS4CO_2020 Exam Syllabus Topics:
| Section | Objectives |
|---|---|
| Topic 1: Month-End Closing Activities | - CO closing processes
|
| Topic 2: Cost Center Accounting | - Planning and budgeting
|
| Topic 3: Internal Orders | - Order lifecycle
|
| Topic 4: Product Cost Controlling | - Cost object controlling
|
| Topic 5: Fundamentals of SAP S/4HANA Management Accounting (Controlling) | - Overview of Management Accounting in SAP S/4HANA
|
| Topic 6: Profitability Analysis (CO-PA) | - Margin analysis
|
| Topic 7: Reporting and Analysis | - CO reporting tools
|







1037 Customer Reviews

